Otago Youth Adventure Trust
Milton Rotary Tramping Club

Online Booking

Visa and Mastercard accepted

Welcome to our new, fast and easy to use on-line booking system. Please note you will require a Visa or Mastercard credit or debit card to complete this booking.

To get started, please choose the trip(s) you would like to go on:

Dates Trip Name Spaces Left Price (NZ/Overseas)
11th Jan 2025 - 15th Jan 2025 Catlins/Tautuku Lodge Catlins/Tautuku Lodge 0 $750.00 / $750.00
17th Jan 2025 - 21st Jan 2025 Mt Aspiring Lodge Mt Aspiring Lodge 0 $850.00 / $850.00
21st Jan 2025 - 26th Jan 2025 Alps 2 Ocean Cycle Trail Alps to Ocean 2 $1,850.00 / $1,850.00
27th Jan 2025 - 31st Jan 2025 Kepler Track Kepler Track 3 $960.00 / $1,080.00
3rd Feb 2025 - 7th Feb 2025 Glenorchy Adventure Glenorchy Adventure Jet Boat 0 $1,395.00 / $1,395.00
3rd Feb 2025 - 7th Feb 2025 Stewart Island Stewart Island/Rakiura 0 $1,150.00 / $1,194.00
6th Feb 2025 - 11th Feb 2025 Alps 2 Ocean Cycle Trail Alps to Ocean 3 $1,850.00 / $1,850.00
10th Feb 2025 - 14th Feb 2025 Glenorchy Adventure Glenorchy Adventure Helicopter 0 $1,585.00 / $1,585.00
13th Feb 2025 - 17th Feb 2025 Clutha River Cycle Trail Clutha River Cycle Trail 0 $1,025.00 / $1,025.00
15th Feb 2025 - 20th Feb 2025 Routeburn/Greenstone Routeburn/Greenstone 1 $1,400.00 / $1,480.00
17th Feb 2025 - 21st Feb 2025 Glenorchy Adventure Glenorchy Adventure Helicopter 0 $1,585.00 / $1,585.00
24th Feb 2025 - 1st Mar 2025 Borland Lodge Borland Lodge 0 $1,225.00 / $1,225.00
24th Feb 2025 - 28th Feb 2025 Glenorchy Adventure Glenorchy Adventure Jet Boat 1 $1,395.00 / $1,395.00
3rd Mar 2025 - 7th Mar 2025 Stewart Island Stewart Island/Rakiura 1 $1,150.00 / $1,194.00
8th Mar 2025 - 13th Mar 2025 Routeburn/Greenstone Routeburn/Greenstone 1 $1,400.00 / $1,480.00
10th Mar 2025 - 14th Mar 2025 Glenorchy Adventure Glenorchy Adventure Helicopter 0 $1,585.00 / $1,585.00
11th Mar 2025 - 16th Mar 2025 Alps 2 Ocean Cycle Trail Alps to Ocean 2 $1,850.00 / $1,850.00
15th Mar 2025 - 18th Mar 2025 South Coast Track South Coast Track Waitutu Port Craig 1 $1,300.00 / $1,300.00
23rd Mar 2025 - 26th Mar 2025 South Coast Track South Coast Track Waitutu Only 0 $1,300.00 / $1,300.00
24th Mar 2025 - 28th Mar 2025 Kepler Track Kepler Track 0 $960.00 / $1,080.00
25th Mar 2025 - 29th Mar 2025 Clutha River Cycle Trail Clutha River Cycle Trail 2 $1,025.00 / $1,025.00
18th Apr 2025 - 22nd Apr 2025 Mt Aspiring Lodge Mt Aspiring Lodge 0 $850.00 / $850.00